Below we explain the scale of evaluation of the projects based on the rating obtained in the General Partner Report:
Rating | Score | Quality Assessment |
---|---|---|
AAA | 95 - 100 | Excellent: The project excels in all evaluated aspects, with solid plans, full transparency, and no significant risks. Credibility is exceptionally high, making it a benchmark for quality. |
AA | 85 - 94 | Very good: High-quality development, risk management, and execution, with very few areas needing improvement. Credibility is strong, ensuring trustworthiness and reliability. |
A | 75 - 84 | Good: The project is reliable and well-founded, though some minor areas require strengthening. Credibility is above average, ensuring confidence in its outcomes. |
BBB | 60 - 74 | Acceptable: The project meets basic standards but has key areas for improvement to minimize manageable risks. Credibility is moderate, requiring more evidence to inspire trust. |
BB | 40 - 59 | Fair: The project shows progress but has significant issues impacting its overall viability. Credibility is questionable, and further validation is needed to gain confidence. |
B | 20 - 39 | Poor: Several serious deficiencies in technical, social, or financial aspects; substantial adjustments are required. Credibility is low, with major doubts about its potential. |
C | 0 - 19 | Bad: The project has severe structural problems and lacks viability; the risk is extremely high. Credibility is negligible, with no basis for confidence in its success. |
Disclaimer:
While S&P doesn't guarantee absolute protection against scams and rug pulls, it is a valuable tool for navigating the Berachain ecosystem with enhanced security.

Collect this post as an NFT.