Updated: Fri Jun 20 23:48:17 2025 EDT
21927 nodes | CHARTS |
IPv4: -0.3% / IPv6: -5.1% / .onion: +1.2% |
Top 10 countries with their respective number of reachable nodes are as follows.
RANK | COUNTRY | NODES |
---|---|---|
1 | n/a | 14282 (65.13%) |
2 | United States | 2242 (10.22%) |
3 | Germany | 1241 (5.66%) |
4 | France | 563 (2.57%) |
5 | Finland | 369 (1.68%) |
6 | Canada | 369 (1.68%) |
7 | Netherlands | 328 (1.50%) |
8 | United Kingdom | 296 (1.35%) |
9 | Switzerland | 214 (0.98%) |
10 | Russian Federation | 177 (0.81%) |
All (105) | ||
NOTE / The data above includes reachable nodes only. View global nodes here |
Be part of the Bitcoin network by running a Bitcoin full node, e.g. Bitcoin Core.
Use this tool to check if your Bitcoin client is currently accepting incoming connections from other nodes. Port must be between 1024 and 65535.